|
|
|
|
The following weekly purse has been established for the 2007 racing season at the Bloomfield Speedway:
| Modifieds | Stock Cars | Hobby Stocks | B-Mods | Hornets |
| Pos. | 1-17 | 18+ | 1-17 | 18+ | 1-17 | 18+ | 1-17 | 18+ | 1-17 | 18+ |
| 1. | $500 | $500 | $300 | $300 | $200 | $200 | $150 | $200 | $70 | $100 |
| 2. | $350 | $400 | $220 | $250 | $160 | $175 | $120 | $150 | $50 | $75 |
| 3. | $275 | $300 | $170 | $200 | $120 | $150 | $100 | $125 | $40 | $50 |
| 4. | $200 | $250 | $140 | $175 | $105 | $125 | $90 | $100 | $35 | $45 |
| 5. | $170 | $200 | $110 | $150 | $90 | $100 | $80 | $90 | $30 | $40 |
| 6. | $130 | $150 | $100 | $130 | $80 | $90 | $70 | $80 | $30 | $35 |
| 7. | $120 | $140 | $90 | $120 | $70 | $80 | $60 | $75 | $25 | $30 |
| 8. | $110 | $130 | $80 | $110 | $65 | $75 | $55 | $70 | $25 | $30 |
| 9. | $105 | $120 | $75 | $100 | $60 | $70 | $50 | $65 | $20 | $30 |
| 10. | $100 | $110 | $70 | $90 | $55 | $65 | $45 | $65 | $20 | $25 |
| 11. | $95 | $105 | $65 | $80 | $50 | $65 | $45 | $60 | $20 | $25 |
| 12. | $90 | $100 | $60 | $75 | $45 | $60 | $40 | $60 | $20 | $25 |
| 13. | $85 | $100 | $60 | $75 | $45 | $60 | X | $55 | X | $25 |
| 14. | $80 | $100 | $55 | $70 | $40 | $55 | X | $55 | X | $20 |
| 15. | $75 | $100 | $55 | $70 | $35 | $55 | X | $50 | X | $20 |
| 16. | $75 | $100 | $50 | $65 | $35 | $50 | X | $50 | X | $20 |
| 17. | $75 | $100 | $50 | $65 | $35 | $50 | X | $50 | X | $20 |
| 18. | X | $100 | X | $60 | X | $50 | X | $50 | X | $20 |
| 19. | X | $100 | X | $60 | X | $50 | X | $50 | X | $20 |
| 20. | X | $100 | X | $60 | X | $50 | X | $50 | X | $20 |
| 21. | X | $100 | X | $60 | X | $50 | X | $50 | X | $20 |
| 22. | X | $100 | X | $60 | X | $50 | X | $50 | X | $20 |
| 23. | X | $100 | X | $60 | X | $50 | X | $50 | X | $20 |
| 24. | X | $100 | X | $60 | X | $50 | X | $50 | X | $20 |
| Tow | $40 | $50 | $30 | $40 | $25 | $35 | $25 | $35 | $15 | $20 |
| NOTES: Payouts based on car count, 1-17 cars or 18+ cars |
|
|
|
|
|
|
|