|
|
|
|
FINAL 2007 STANDINGS
|
| USRA Modifieds |
| Rank | | Car # | | Driver's Name | | Points |
| 1 | | 17 | | Steve Stewart | | 962 |
| 2 | | 22 | | Brandon Banks | | 956 |
| 3 | | 29 | | Dennis Elliott | | 703 |
| 4 | | 45 | | Tony Fraise | | 686 |
| 5 | | 4g | | David Holder | | 585 |
| 6 | | 40 | | Scott Dickey | | 562 |
| 7 | | 9 | | Charles Baker | | 525 |
| 8 | | 77 | | Jim Lynch | | 469 |
| 9 | | 46x | | Tyler Vandekamp | | 460 |
| 10 | | z4 | | Jody Wood | | 457 |
| 11 | | 9x | | Tom Lathrop | | 411 |
| 12 | | 14 | | Jim Redmann | | 399 |
| 13 | | 33z | | Zack VanderBeek | | 395 |
| 14 | | 5s | | Dave Snyder | | 362 |
| 15 | | 1 | | Jeff Hoffman | | 311 |
| 16 | | 94 | | Steve Blattler | | 211 |
| 17 | | 18 | | Michael Long | | 200 |
| 18 | | 19g | | Richie Gustin | | 191 |
| 18 | | 21 | | Jeff Gerhardt | | 191 |
| 20 | | 69m | | Mark Burgtorf | | 190 |
| 21 | | 4r | | Ron Verbeek | | 187 |
| 22 | | 82m | | Ryan Meyer | | 178 |
| 23 | | 90 | | Lonnie Heap | | 153 |
| 24 | | 8 | | Colt Mather | | 100 |
| 25 | | 1v | | Vance Wilson | | 91 |
| 26 | | 20 | | John Fellman | | 87 |
| 27 | | 7r | | Jamie Wilson | | 84 |
| 27 | | 7R | | Jerry Pilcher | | 84 |
| 29 | | 77z4 | | Josh Foster | | 78 |
| 29 | | 37 | | Todd Holman | | 78 |
| 31 | | 92m | | James Maxey | | 76 |
| 32 | | 19 | | Jason Reigel | | 72 |
| 32 | | 20/20 | | Chris Eggers | | 72 |
| 34 | | 46 | | Porter Collins | | 70 |
| 34 | | 4x | | Drew Lawson | | 70 |
| 36 | | 4 | | Tony Dunker | | 45 |
|
| USRA Stock Cars |
| Rank | | Car # | | Driver's Name | | Points |
| 1 | | 29 | | Matt Greiner | | 1075 |
| 2 | | 79 | | Chris Hawkins | | 1009 |
| 3 | | 42 | | Ben Jones | | 967 |
| 4 | | 73m | | Tyler McClure | | 954 |
| 5 | | 34 | | Pat Rachels | | 932 |
| 6 | | 3m | | Phil McClure | | 907 |
| 7 | | 78r | | Mike Robinson | | 803 |
| 8 | | 01 | | Lonnie Taylor | | 698 |
| 9 | | 44r | | Tanya Sederburg | | 620 |
| 10 | | 8 | | Colt Mather | | 544 |
| 11 | | 01i | | Mike Harward | | 473 |
| 12 | | 79j | | Brian Jackson | | 422 |
| 13 | | 33z | | Zack VanderBeek | | 387 |
| 14 | | 4 | | Toby Johnson | | 377 |
| 15 | | 52 | | Nathan Wood | | 336 |
| 16 | | 55 | | David Boas | | 274 |
| 17 | | 1c | | Clell Evans | | 270 |
| 18 | | 20w | | Shane Weller | | 262 |
| 19 | | 81 | | Bert McDaniel | | 236 |
| 20 | | 12m | | Chris Leathers | | 223 |
| 21 | | 99 | | Bobby Greiner, Jr. | | 145 |
| 22 | | 3 | | Mike McClure | | 144 |
| 23 | | 60 | | Kurt Krauskopf | | 95 |
| 24 | | 4m | | Michael McClure | | 91 |
| 25 | | 27r | | Ryan Cook | | 76 |
| 25 | | 81c | | Kyle Chinn | | 76 |
| 27 | | 11 | | Mark Holt | | 74 |
| 28 | | 27j | | Jason Cook | | 72 |
| 28 | | 6s | | Jody Small | | 72 |
| 30 | | 40 | | William Dahl | | 70 |
| 31 | | 17d | | Dewayne Boyd | | 68 |
| 31 | | 28 | | Tim Dawson | | 68 |
| 31 | | 33 | | Josh Newell | | 68 |
| 34 | | 17n | | Nick Fenton | | 66 |
| 35 | | z53 | | Mark Jencks | | 62 |
| 36 | | 30c | | Abe Huls | | 58 |
|
| USRA B-Mods |
| Rank | | Car # | | Driver's Name | | Points |
| 1 | | 1 | | Paul Underwood | | 1132 |
| 2 | | 02 | | Andrew Schroeder | | 1025 |
| 3 | | 35t | | Cody Townsend | | 462 |
| 4 | | 23 | | Gary Harward | | 494 |
| 5 | | 98 | | Cory Brown | | 406 |
| 9 | | 44 | | Mike Wanders | | 281 |
| 10 | | 9 | | Jared Miller | | 261 |
| 6 | | 35 | | Josh Townsend | | 171 |
| 7 | | 32n | | Brandon Martin | | 165 |
| 8 | | 96 | | Ray Lundry | | 100 |
| 10 | | 32 | | Ronnie Pumphrey | | 87 |
| 12 | | 93 | | Rick Germar | | 45 |
| | 27 | | Ken Bryant | | 45 |
|
| USRA Hobby Stocks |
| Rank | | Car # | | Driver's Name | | Points |
| 1 | | 80 | | Jim Walker | | 1090 |
| 2 | | 85 | | Jason McDaniel | | 1046 |
| 3 | | 16 | | Mike Shelton | | 1012 |
| 4 | | 10g | | Dustin Griffiths | | 937 |
| 5 | | 5n | | Donavan Nunnikhoven | | 855 |
| 6 | | 01s | | Shawn Smothers | | 842 |
| 7 | | 74 | | Shannon Sample | | 791 |
| 8 | | 55 | | Ricky Willson | | 776 |
| 9 | | 11s | | Jim Sulser | | 742 |
| 10 | | 34f | | Robby Sands | | 716 |
| 11 | | 61n | | Nathan Olinger | | 546 |
| 12 | | 88 | | Mike Leffler | | 498 |
| 13 | | 2k | | Derek Kirkland | | 366 |
| 14 | | 3s | | Steve Allen | | 340 |
| 14 | | 11 | | Brad Prado Jr | | 340 |
| 16 | | 5s | | Rusty Sands | | 335 |
| 17 | | 4m | | Chase Mitrisin | | 316 |
| 18 | | 2m | | Mark Moore | | 292 |
| 19 | | 27f | | Rick Sands | | 285 |
| 20 | | 21x | | Curtis Barnes | | 284 |
| 21 | | 9 | | Jimmy Hayes | | 245 |
| 22 | | 65 | | Wes White | | 234 |
| 23 | | 7s | | Wade Francis | | 186 |
| 24 | | 38 | | Bill Gibson | | 182 |
| 25 | | 77 | | Cody Pickens | | 179 |
| 26 | | 71 | | Louis Lynch | | 161 |
| 27 | | 18 | | Chad Dehne | | 160 |
| 28 | | 84 | | Dan Thrasher | | 156 |
| 29 | | 35c | | Clint Heidenwith | | 148 |
| 30 | | 97 | | Jerry Flanders | | 136 |
| 31 | | 22 | | Todd Reitzler | | 95 |
| 32 | | 2 | | Rick Metcalf | | 91 |
| 33 | | 4j | | Bob Lynch | | 81 |
| 34 | | 3z | | Jason VanZomeren | | 74 |
| 35 | | 69d | | Dave Scearcy | | 70 |
| 36 | | 27k | | Tim Kraber | | 68 |
| 37 | | 22 | | Dan Wold | | 64 |
| 37 | | 11x | | Jeff Griffiths | | 64 |
| 39 | | 65 | | Dale Porter | | 62 |
|
| Kollision Korner Hornets |
| Rank | | Car # | | Driver's Name | | Points |
| 1 | | 31 | | Dale Porter | | 1118 |
| 2 | | 61 | | Ryan Moore | | 1011 |
| 3 | | 88 | | Gene Irwin | | 1004 |
| 4 | | 26 | | Jim Garrett | | 999 |
| 5 | | 29 | | Kevin Garrett | | 815 |
| 6 | | SAP1 | | Ryan Rahnke | | 741 |
| 7 | | 15 | | Keith Engle | | 617 |
| 8 | | 21 | | Nick Ulin | | 389 |
| 9 | | 21y | | Bill Young | | 373 |
| 10 | | 26f | | Mike Fisher | | 306 |
| 11 | | 20 | | Andrew Hustead | | 285 |
| 12 | | 77 | | David Probasco | | 241 |
| 13 | | 12 | | Matt Moort | | 233 |
| 14 | | 03 | | Codey Phillips | | 187 |
| 15 | | 62h | | Ethan Hustead | | 154 |
| 16 | | 9 | | Ben Hansen | | 150 |
| 17 | | 11 | | Larry Hopkins | | 91 |
| 18 | | 15x | | John Engle | | 84 |
| 19 | | 13b | | Bryan Rodefer | | 81 |
| 20 | | 7t | | Tom Irwin | | 72 |
| 21 | | 44 | | Ryan Anderson | | |
| 22 | | 49 | | Steve Williams | | |
|
|
|
|
|
|
|
|