|
|
|
|
The following weekly purse has been established for the 2007 racing season at the Cresco Speedway:
| Modifieds | Stock Cars | Outlaw Hobbys | Hobby Stocks | B-Mods |
| Pos. | 1-17 | 18+ | 1-17 | 18+ | 1-17 | 18+ | 1-17 | 18+ | 1-17 | 18+ |
| 1. | $500 | $500 | $300 | $300 | $200 | $200 | $150 | $200 | $200 | $250 |
| 2. | $350 | $400 | $220 | $230 | $160 | $175 | $120 | $175 | $160 | $200 |
| 3. | $275 | $300 | $170 | $180 | $120 | $150 | $100 | $150 | $120 | $175 |
| 4. | $200 | $250 | $140 | $160 | $100 | $125 | $80 | $125 | $100 | $150 |
| 5. | $170 | $200 | $110 | $130 | $90 | $100 | $70 | $100 | $90 | $125 |
| 6. | $130 | $150 | $100 | $115 | $80 | $90 | $60 | $80 | $80 | $100 |
| 7. | $120 | $140 | $90 | $100 | $70 | $80 | $55 | $75 | $70 | $90 |
| 8. | $110 | $130 | $80 | $90 | $65 | $75 | $50 | $70 | $65 | $80 |
| 9. | $105 | $120 | $75 | $80 | $60 | $70 | $50 | $65 | $60 | $75 |
| 10. | $100 | $110 | $70 | $75 | $55 | $65 | $45 | $60 | $55 | $70 |
| 11. | $95 | $105 | $65 | $75 | $50 | $65 | $40 | $55 | $50 | $65 |
| 12. | $90 | $100 | $60 | $70 | $45 | $60 | $35 | $55 | $50 | $65 |
| 13. | $85 | $100 | $60 | $70 | $40 | $55 | $35 | $50 | $45 | $60 |
| 14. | $80 | $100 | $55 | $65 | $35 | $55 | $30 | $50 | $45 | $60 |
| 15. | $75 | $100 | $55 | $65 | $30 | $50 | $30 | $45 | $40 | $55 |
| 16. | $75 | $100 | $50 | $60 | $30 | $50 | $25 | $45 | $40 | $55 |
| 17. | $75 | $100 | $50 | $60 | $30 | $45 | $25 | $40 | $35 | $50 |
| 18. | X | $100 | X | $60 | X | $45 | X | $40 | X | $50 |
| 19. | X | $100 | X | $60 | X | $40 | X | $35 | X | $50 |
| 20. | X | $100 | X | $60 | X | $40 | X | $35 | X | $50 |
| 21. | X | $100 | X | $60 | X | $40 | X | $35 | X | $50 |
| 22. | X | $100 | X | $60 | X | $40 | X | $35 | X | $50 |
| 23. | X | $100 | X | $60 | X | $40 | X | $35 | X | $50 |
| 24. | X | $100 | X | $60 | X | $40 | X | $35 | X | $50 |
| Tow | $40 | $50 | $30 | $40 | $25 | $30 | $25 | $30 | $25 | $35 |
| NOTES: Payouts based on car count, 1-17 cars or 18+ cars |
|
|
|
|
|
|
|