|
|
|
|
The following year-end track points fund has been established for the 2007 racing season at the Scotland County Speedway:
| Modified | Stock Car | B-Mod | Hobby Stock | Outlaw Hobby |
| 1. | $1,000 | $500 | $350 | $350 | $350 |
| 2. | $600 | $350 | $250 | $250 | $250 |
| 3. | $450 | $250 | $200 | $200 | $200 |
| 4. | $300 | $200 | $175 | $175 | $175 |
| 5. | $250 | $175 | $150 | $150 | $150 |
| 6. | $200 | $150 | $125 | $125 | $125 |
| 7. | $175 | $130 | $100 | $100 | $100 |
| 8. | $150 | $110 | $100 | $100 | $100 |
| 9. | $125 | $100 | $100 | $100 | $100 |
| 10. | $125 | $100 | $100 | $100 | $100 |
Track points fund is guaranteed with 16 nights of racing. Drivers will be paid for their final position based on percentage of races attended at the Scotland County Speedway.
In addition to the track points fund, USRA-licensed competitors at the Scotland County Speedway are also eligible for the following USRA Casey's General Stores Weekly Racing Series national points fund:
| Modified | Stock Car | B-Mod | Hobby Stock |
| 1. | $10,000 | $1,200 | $1,000 | $1,000 |
| 2. | $5,000 | $800 | $700 | $700 |
| 3. | $3,000 | $600 | $600 | $500 |
| 4. | $2,000 | $500 | $500 | $400 |
| 5. | $1,500 | $400 | $400 | $300 |
| 6. | $1,000 | $350 | $300 | $250 |
| 7. | $700 | $300 | $250 | $225 |
| 8. | $600 | $250 | $200 | $200 |
| 9. | $500 | $225 | $200 | $175 |
| 10. | $500 | $200 | $200 | $150 |
Competitors in the Outlaw Hobby division at the Scotland County Speedway may purchase a USRA license to earn national points in the USRA Hobby Stock division.
For more information about the United States Racing Association and/or the USRA Casey's General Stores Weekly Racing Series, visit www.usraracing.com.
|
|
|
|
|
|
|