|
|
|
|
FINAL 2007 STANDINGS
|
| USRA Modifieds |
| Rank | | Car # | | Driver's Name | | Points |
| 1 | | 18 | | Michael Long | | 1014 |
| 2 | | 99 | | Martin Bennett | | 948 |
| 3 | | 82m | | Ryan Meyer | | 887 |
| 4 | | 45 | | Tony Fraise | | 812 |
| 5 | | 29 | | Dennis Elliott | | 801 |
| 6 | | z4 | | Jody Wood | | 780 |
| 7 | | 12 | | Bob Dale | | 716 |
| 8 | | 29x | | Matt Greiner | | 701 |
| 9 | | 5s | | David Snyder | | 578 |
| 10 | | 97 | | Jerry Asher | | 556 |
| 11 | | 2R | | Jerry Reese | | 529 |
| 12 | | 21 | | Jeff Gearhardt | | 498 |
| 13 | | 9 | | Charles Baker | | 490 |
| 14 | | 69m | | Mark Burgtorf | | 340 |
| 15 | | 105 | | Kevin Peters | | 313 |
| 15 | | 40 | | Scott Dickey | | 313 |
| 17 | | 4 | | Tony Dunker | | 270 |
| 18 | | 24v | | Mark VanWinkle | | 186 |
| 19 | | 33z | | Zack Vanderbeek | | 182 |
| 20 | | 38jb | | M. Joe Bliven | | 148 |
| 20 | | 05 | | David Wietholder | | 148 |
| 22 | | 46t | | Toby Vandekamp | | 140 |
| 23 | | 5 | | Tim Sands | | 132 |
| 24 | | 4g | | David Holder | | 127 |
| 25 | | 4R | | Ron VerBeek | | 113 |
| 26 | | 92 | | Mark Antal | | 109 |
| 27 | | B4 | | Justin Reed | | 90 |
| 28 | | 1v | | Vance Wilson | | 87 |
| 29 | | 49 | | Todd Bates | | 81 |
| 29 | | 47 | | Josh Truman | | 81 |
| 31 | | 66 | | Gary Wilson | | 78 |
| 31 | | z4 | | Lynn Monroe | | 78 |
| 33 | | 13 | | Aaron Poe | | 72 |
| 33 | | 15 | | Terry Wilson | | 72 |
| 33 | | 19g | | Richie Gustin | | 72 |
| 36 | | 88d | | Matt Dotson | | 70 |
| 37 | | 19r | | Ryan Gustin | | 68 |
| 38 | | 90 | | Lonnie Heap | | 62 |
| 38 | | 20/20 | | Chris Eggers | | 62 |
| 38 | | 46x | | Tyler Vandekamp | | 62 |
| 41 | | 03 | | Bill Baker | | 60 |
| 42 | | 22 | | Brandon Banks | | 58 |
| 43 | | 67 | | Tim Dotson | | 56 |
| 44 | | 99L | | Chris Leathers | | 52 |
| 45 | | 7s | | Brandon Savage | | 45 |
|
| USRA Stock Cars |
| Rank | | Car # | | Driver's Name | | Points |
| 1 | | 29 | | Matt Greiner | | 1246 |
| 2 | | 11 | | Mark Holt | | 958 |
| 3 | | 7a | | Troy Alexander | | 929 |
| 4 | | 44 | | Kale Foster | | 697 |
| 5 | | 8 | | Colt Mather | | 667 |
| 6 | | 13 | | Michael Browning | | 623 |
| 7 | | 1L | | Clell Evans | | 404 |
| 8 | | 33z | | Zack VanderBeek | | 391 |
| 9 | | 111 | | Butch Bailey | | 337 |
| 10 | | 81c | | Kyle Chinn | | 322 |
| 11 | | 10 | | Doug Huls | | 309 |
| 12 | | 93 | | Mark White | | 308 |
| 13 | | 3K | | Kiel Morton | | 247 |
| 14 | | 3M | | Mike Snyder | | 216 |
| 15 | | 05 | | David Wietholder | | 171 |
| 16 | | 81 | | Bert McDaniel | | 168 |
| 16 | | 79j | | Brian Jackson | | 168 |
| 18 | | 18 | | Tom Schmitt | | 100 |
| 19 | | 27r | | Jason Cook | | 95 |
| 20 | | 6k | | Larry Krog | | 91 |
| 21 | | 78x | | Jim Walker | | 87 |
| 22 | | 12m | | Chris Leathers | | 84 |
| 23 | | 55h | | Gordon Hudson | | 81 |
| 23 | | 34 | | Pat Rachels | | 81 |
| 25 | | 88-0 | | Mike Brown | | 78 |
| 25 | | 52x | | Chris Wibbell | | 78 |
| 27 | | 9 | | Bobby Cundiff | | 76 |
| 27 | | 78x | | Jim Walker | | 76 |
| 29 | | 40 | | William Dahl | | 70 |
| 29 | | 26 | | Greg Harsch | | 70 |
| 31 | | 17n | | Nick Fenton | | 45 |
|
| USRA B-Mods |
| Rank | | Car # | | Driver's Name | | Points |
| 1 | | 22 | | Wyatt Lantz | | 1225 |
| 2 | | 12 | | Adam Birck | | 1066 |
| 3 | | 71 | | Jeff Waterman | | 1051 |
| 4 | | 19 | | Jason Riegel | | 961 |
| 5 | | 10 | | Jim Gillenwater | | 948 |
| 6 | | 77 | | Jared Fuller | | 852 |
| 7 | | 88 | | Brian Clark | | 780 |
| 8 | | 44 | | Josh Larson | | 731 |
| 9 | | 6y | | Ryan York | | 623 |
| 10 | | 20 | | Larry Newman | | 473 |
| 11 | | 1 | | Joe Hooper | | 447 |
| 12 | | 00 | | Jack Evans, Jr. | | 425 |
| 13 | | 44h | | Gordon Hudson | | 414 |
| 14 | | 33s | | Ramo Stott | | 364 |
| 15 | | 4 | | Tony Dunker | | 357 |
| 16 | | 46 | | Porter Collins | | 356 |
| 17 | | 1 | | Paul Underwood | | 218 |
| 17 | | 99 | | Amos Zimmerman | | 218 |
| 19 | | 55r | | Robby Raines | | 208 |
| 20 | | 11s | | John Shaffer | | 202 |
| 21 | | 11 | | Gary Wilson | | 174 |
| 22 | | 86 | | Jerry Poor | | 154 |
| 23 | | 10x | | Steve Robinson | | 149 |
| 24 | | 32 | | Ronnie Pumphrey | | 117 |
| 25 | | 7s | | Brandon Savage | | 95 |
| 26 | | 36 | | Dustin Boling | | 84 |
| 27 | | 7s | | Craig Spegal | | 78 |
| 28 | | 3 | | Bob Woodrow | | 76 |
| 28 | | 96 | | Levi Smith | | 76 |
| 30 | | 2x | | Bill Seyb | | 74 |
| 30 | | 88s | | Jerry Shoemaker | | 74 |
| 32 | | 6v | | Charles VanBoening | | 68 |
| 32 | | 8p | | Arley Crough | | 68 |
| 34 | | 30 | | Johnny Baker | | 64 |
| 35 | | 92 | | Mark Antal | | 60 |
| 36 | | 92m | | James Maxey | | 58 |
|
| USRA Hobby Stocks |
| Rank | | Car # | | Driver's Name | | Points |
| 1 | | 16 | | Mike Shelton | | 1178 |
| 2 | | 38 | | Bill Gibson | | 1159 |
| 3 | | 2k | | Derek Kirkland | | 905 |
| 4 | | 3s | | Steve Allen | | 841 |
| 5 | | 21x | | Curtis Barnes | | 686 |
| 6 | | 27k | | Tim Kraber | | 683 |
| 7 | | 4j | | Bob Lynch | | 680 |
| 8 | | 85 | | Jason McDaniel | | 675 |
| 9 | | 34f | | Robby Sands | | 614 |
| 10 | | 8r | | Clayton Robbins | | 613 |
| 11 | | 88 | | Mike Leffler | | 487 |
| 12 | | 10g | | Dustin Griffiths | | 465 |
| 13 | | 07 | | Ernie Bunch | | 424 |
| 14 | | 55 | | Ricky Wilson | | 299 |
| 15 | | 46 | | Troy Kiger | | 263 |
| 16 | | 8up | | Daniel Robbins | | 257 |
| 17 | | 22t | | Jim Tull | | 237 |
| 18 | | 2m | | Mark Moore | | 210 |
| 19 | | 3z | | Jason VanZomeren | | 193 |
| 20 | | 9 | | Jimmy Hayes | | 186 |
| 21 | | 71 | | Louis Lynch | | 174 |
| 22 | | 27f | | Rick Sands | | 148 |
| 23 | | 30x | | Josh Modde | | 140 |
| 24 | | 22 | | Todd Reitzler | | 91 |
| 25 | | 5 | | Chad Koch | | 84 |
| 25 | | 5s | | Rusty Sands | | 84 |
| 27 | | 80 | | Jim Walker | | 81 |
| 27 | | 5n | | Donavan Nunnikhoven | | 81 |
| 27 | | 47 | | Tim Pettibone | | 81 |
| 30 | | 11s | | Jim Sulser | | 78 |
| 31 | | 18v | | Mike Vibbard | | 76 |
| 32 | | 01s | | Shawn Smothers | | 72 |
| 32 | | 78 | | Andy Coleman | | 72 |
| 32 | | 97 | | Jerry Flanders | | 72 |
| 35 | | 77 | | Rodney Grother | | 68 |
| 36 | | 65 | | Wes White | | 45 |
|
| Outlaw Hobbys |
| Rank | | Car # | | Driver's Name | | Points |
| 1 | | 43s | | Jeff Soper | | 1190 |
| 2 | | 8 | | Brandon Symmonds | | 1182 |
| 3 | | 1 | | Rodger Dresden | | 1154 |
| 4 | | 4L | | Jim Lynch | | 1133 |
| 5 | | 2t | | Beau Taylor | | 1023 |
| 6 | | 8s | | Josh Soper | | 918 |
| 7 | | 23 | | Larry Hooper | | 911 |
| 8 | | 47 | | Tim Pettibone | | 771 |
| 9 | | 24j | | Justin Hamelton | | 766 |
| 10 | | 89 | | Brian Howerton | | 721 |
| 11 | | 59 | | Jakoby Hooper | | 584 |
| 12 | | 20 | | Keith Reed | | 395 |
| 13 | | 11 | | Jim Oliver Jr | | 324 |
| 14 | | 03 | | Rob Wilsey | | 243 |
| 15 | | 73 | | Randy Reed | | 204 |
| 16 | | 3x | | Tony Beccera | | 163 |
| 17 | | 101 | | Derek St Clair | | 144 |
| 18 | | 77b | | Bruce Summers | | 138 |
| 19 | | 16 | | Matt Burgtorf | | 133 |
| 20 | | 22 | | Bobby Six | | 124 |
| 21 | | 87 | | Jeff Hamlin | | 113 |
| 22 | | 4 | | Jake Wenig | | 100 |
| 23 | | 97J | | Jacob Smith | | 81 |
| 24 | | 01 | | Steve Hisle | | 76 |
| 24 | | 4K | | Dennis Kratzer | | 76 |
| 26 | | 9r | | Jon Rooney | | 74 |
| 27 | | 06 | | Jerry Jansen | | 72 |
| 27 | | 5b | | Mike Burks | | 72 |
| 29 | | 43 | | Michael Larson | | 70 |
| 29 | | 3 | | Mike Irwin | | 70 |
| 31 | | 51x | | Matt Gavin | | 66 |
| 32 | | 11w | | Keith Vanveizer | | 64 |
| 32 | | 25c | | Ryan Crandall | | 64 |
| 32 | | 59x | | Jay Hayes | | 64 |
| 35 | | 3B | | Chris Hibbard | | 45 |
|
| Hornets |
| Rank | | Car # | | Driver's Name | | Points |
| 1 | | 6 | | Luke Davidson | | 1172 |
| 2 | | 77q | | J.D. Murphy | | 1088 |
| 3 | | 20 | | Andrew Hustead | | 1022 |
| 4 | | 62 | | Ethan Hustead | | 901 |
| 5 | | 66 | | Lew Aikman | | 454 |
| 6 | | 84L | | Brian Lemen | | 281 |
| 7 | | 26 | | Jim Garrett | | 240 |
| 8 | | 11d | | Dalton McCartney | | 239 |
| 9 | | 2 | | Michael Grossman | | 200 |
| 10 | | 31 | | Dale Porter | | 195 |
| 11 | | 17 | | CJ Loring | | 191 |
| 12 | | 48 | | Chuck Fullenkamp | | 182 |
| 13 | | 11D | | Bobby McCartney | | 163 |
| 14 | | 45x | | Jeremy Pundt | | 158 |
| 15 | | 10 | | James Oliver III | | 100 |
| 15 | | 03 | | Codey Phillips | | 100 |
| 15 | | 21 | | Brooke Hassler | | 100 |
| 18 | | 25 | | Galen Hassler | | 95 |
| 18 | | 24 | | Joe Gollaher | | 95 |
| 20 | | 32 | | Jeff Delonjay | | 91 |
| 21 | | 21y | | Bill Young | | 87 |
| 21 | | 66a | | Tony Shankle | | 87 |
| 21 | | 03x | | Lowell Smith | | 87 |
| 21 | | 4t | | Donnie Demint | | 87 |
| 21 | | 7j | | Chris Reichert | | 87 |
| 26 | | 12 | | Matt Moore | | 81 |
| 26 | | 8m | | Ricky Miller | | 81 |
| 26 | | 3d | | Dane Fenton | | 81 |
| 26 | | 56 | | Eli Mast | | 81 |
| 30 | | 29 | | Kevin Garrett | | 78 |
| 31 | | 96 | | Taylor Lear | | 76 |
| 31 | | 8.5 | | Cody Martin | | 76 |
| 33 | | 66j | | Jim Powell | | 72 |
|
|
|
|
|
|
|
|