The following year-end track points fund has been established for the 2007 racing season at the Southern Iowa Speedway:
| Modified | Stock Car | B-Mod | Hobby Stock |
| 1. | $1,000 | $500 | $350 | $350 |
| 2. | $600 | $350 | $250 | $250 |
| 3. | $450 | $250 | $200 | $200 |
| 4. | $300 | $200 | $175 | $175 |
| 5. | $250 | $175 | $150 | $150 |
| 6. | $200 | $150 | $125 | $125 |
| 7. | $175 | $130 | $100 | $100 |
| 8. | $150 | $110 | $100 | $100 |
| 9. | $125 | $100 | $100 | $100 |
| 10. | $125 | $100 | $100 | $100 |
Track points fund is guaranteed with 16 nights of racing. Drivers will be paid for their final position based on percentage of races attended at the Southern Iowa Speedway. In addition to the track points fund, USRA-licensed competitors at the Southern Iowa Speedway are also eligible for USRA Casey's General Stores Weekly Racing Series national points fund:
For more information about the United States Racing Association and/or the USRA Casey's General Stores Weekly Racing Series, visit www.usraracing.com.