|
|
|
|
The following weekly purse has been established for the 2007 racing season at the Southern Iowa Speedway:
| Modifieds | Stock Cars | B-Mods | Hobby Stocks |
| Pos. | 1-17 | 18+ | 1-17 | 18+ | 1-17 | 18+ | 1-17 | 18+ |
| 1. | $500 | $500 | $300 | $300 | $150 | $200 | $200 | $200 |
| 2. | $350 | $400 | $230 | $250 | $120 | $150 | $160 | $175 |
| 3. | $275 | $300 | $180 | $200 | $100 | $120 | $125 | $150 |
| 4. | $200 | $250 | $150 | $175 | $90 | $100 | $110 | $125 |
| 5. | $170 | $200 | $120 | $150 | $80 | $90 | $100 | $100 |
| 6. | $140 | $150 | $110 | $130 | $70 | $80 | $90 | $90 |
| 7. | $120 | $140 | $100 | $120 | $60 | $75 | $80 | $80 |
| 8. | $110 | $130 | $90 | $110 | $55 | $70 | $70 | $75 |
| 9. | $105 | $120 | $80 | $100 | $50 | $65 | $65 | $70 |
| 10. | $100 | $110 | $75 | $90 | $45 | $60 | $60 | $65 |
| 11. | $90 | $105 | $70 | $80 | $45 | $55 | $55 | $65 |
| 12. | $85 | $100 | $65 | $75 | $40 | $50 | $50 | $60 |
| 13. | $80 | $100 | $60 | $75 | X | $50 | $45 | $60 |
| 14. | $75 | $100 | $55 | $70 | X | $50 | $45 | $55 |
| 15. | $75 | $100 | $55 | $70 | X | $50 | $40 | $55 |
| 16. | $75 | $100 | $50 | $65 | X | $50 | $40 | $50 |
| 17. | $75 | $100 | $50 | $65 | X | $50 | $40 | $50 |
| 18. | X | $100 | X | $60 | X | $50 | X | $50 |
| 19. | X | $100 | X | $60 | X | $50 | X | $50 |
| 20. | X | $100 | X | $60 | X | $50 | X | $50 |
| 21. | X | $100 | X | $60 | X | $50 | X | $50 |
| 22. | X | $100 | X | $60 | X | $50 | X | $50 |
| 23. | X | $100 | X | $60 | X | $50 | X | $50 |
| 24. | X | $100 | X | $60 | X | $50 | X | $50 |
| Tow | $50 | $50 | $40 | $40 | $30 | $30 | $30 | $30 |
| NOTES: Payouts based on car count, 1-17 cars or 18+ cars |
|
|
|
|
 











|
|
|