|
|
|
|
2007 STANDINGS Updated October 2, 2007
|
| Musco Lighting USRA Modifieds |
| Rank | | Car # | | Driver's Name | | Points |
| 1 | | 22 | | Brandon Banks | | 1070 |
| 2 | | 94 | | Steven Blattler | | 1055 |
| 3 | | Q37 | | Allison Quick | | 1026 |
| 4 | | 4r | | Ron Verbeek | | 969 |
| 5 | | 33z | | Zack Vanderbeek | | 935 |
| 6 | | 40 | | Scott Dickey | | 932 |
| 7 | | 15k | | Kyle Harwood | | 828 |
| 8 | | 9 | | Tom Lathrop | | 673 |
| 9 | | 00 | | David Ott | | 668 |
| 10 | | 17p | | Brad Pinkerton | | 603 |
| 11 | | 47 | | Josh Truman | | 474 |
| 12 | | 17 | | Steve Stewart | | 340 |
| 13 | | 19g | | Richie Gustin | | 318 |
| 14 | | 69 | | Jon Snyder | | 253 |
| 15 | | 62 | | Greg Cox | | 228 |
| 16 | | 66 | | Gordon Head | | 206 |
| 17 | | 81 | | Randy Killen | | 198 |
| 18 | | 19r | | Ryan Gustin | | 190 |
| 19 | | 20 | | John Fellman | | 152 |
| 20 | | X | | Brad Stephens | | 148 |
| 21 | | 17s | | Stoney Stuart | | 142 |
| 22 | | 7c | | Nate Caruth | | 95 |
| 23 | | 8 | | Colt Mather | | 91 |
| 24 | | 49 | | Ken Bryant | | 87 |
| 25 | | 49j | | Jason Murray | | 84 |
| 26 | | 1 | | Jeremy Hodapp | | 78 |
| 27 | | 5 | | Todd Inman | | 76 |
| 27 | | 31j | | Barry Sandeman | | 76 |
| 29 | | 50 | | Brad Bakken | | 72 |
| 30 | | 12 | | Terry Walker | | 70 |
| 30 | | 25k | | Mike Keiter | | 70 |
| 30 | | 46 | | Tyler Vandekamp | | 70 |
| 33 | | 10h | | Jack Housley | | 68 |
| 34 | | 70 | | Jesse Dennis | | 62 |
| 35 | | 77 | | Jim Lynch | | 45 |
|
| USRA Stock Cars |
| Rank | | Car # | | Driver's Name | | Points |
| 1 | | 29 | | Matt Greiner | | 1348 |
| 2 | | 52 | | Nathan Wood | | 1284 |
| 3 | | 33 | | Josh Newell | | 1211 |
| 4 | | 8j | | A.J. Johnson | | 1208 |
| 5 | | 32t | | Bobby Greene | | 1163 |
| 6 | | 8 | | Colt Mather | | 1083 |
| 7 | | 33z | | Zack Vanderbeek | | 1063 |
| 8 | | 94 | | Corey Stout | | 1025 |
| 9 | | 99 | | Bobby Greiner, Jr. | | 915 |
| 10 | | 34 | | Pat Rachels | | 886 |
| 11 | | 81 | | Bert McDaniel | | 872 |
| 12 | | 17p | | Brad Pinkerton | | 758 |
| 13 | | 22 | | Aaron Wendel | | 431 |
| 14 | | 06 | | Steve Landgrebe | | 425 |
| 15 | | 28w | | Don Wear | | 302 |
| 16 | | 05 | | Paul Nagle | | 298 |
| 17 | | 407 | | Clayton Garden | | 265 |
| 18 | | 98 | | Brock Welch | | 260 |
| 19 | | 67 | | Mark Steinke | | 244 |
| 20 | | 1 | | Rich Reed | | 206 |
| 21 | | 62 | | Rick Gustin | | 184 |
| 22 | | 87 | | Les Blakey | | 175 |
| 23 | | 20w | | Shane Weller | | 166 |
| 24 | | 2j | | Steve Jackson | | 164 |
| 25 | | 9 | | Jared Miller | | 151 |
| 26 | | 74 | | Pete Hutzel | | 142 |
| 27 | | 60 | | Clayton Deppe | | 126 |
| 28 | | 17a | | Todd Inman | | 84 |
| 29 | | 73m | | Tyler McClure | | 76 |
| 30 | | 15k | | Kyle Harwood | | 72 |
| 30 | | 79j | | Brian Jackson | | 72 |
| 32 | | 59 | | Tracy Gienger | | 70 |
| 33 | | 3h | | Ty Hill | | 68 |
| 33 | | 3m | | Phil McClure | | 68 |
| 33 | | 57v | | Mike VanGenderen | | 68 |
| 36 | | 12m | | Eric Flander | | 62 |
| 36 | | K1 | | Randy Krampe | | 62 |
| 38 | | 60x | | Kurt Krauskopf | | 56 |
| 39 | | 12m | | Jake Neal | | 45 |
| 39 | | 44 | | Doug Newell | | 45 |
|
| USRA B-Mods |
| Rank | | Car # | | Driver's Name | | Points |
| 1 | | 13 | | Brett Moffitt | | 1428 |
| 2 | | 02 | | Andrew Schroeder | | 1324 |
| 3 | | 1 | | Paul Underwood | | 1231 |
| 4 | | 32 | | Ronnie Pumphrey | | 1113 |
| 5 | | 98 | | Cory Brown | | 507 |
| 6 | | 22e | | Liz Harwood | | 453 |
| 7 | | 44 | | Mike Wanders | | 414 |
| 8 | | 96 | | Raymond Lundry | | 295 |
| 9 | | 9g | | Ryan Giles | | 286 |
| 10 | | 9 | | Jared Miller | | 284 |
| 11 | | 21d | | Dan Drury | | 246 |
| 12 | | 21 | | Matt Lettow | | 190 |
| 13 | | 7c | | Nate Caruth | | 100 |
| 14 | | 5j | | James May | | 95 |
| 15 | | 64 | | Bugs Vincent | | 91 |
| 15 | | 32m | | Jake Newman | | 91 |
| 17 | | 15s | | Cort Sandeman | | 87 |
| 17 | | 44x | | Tyler Groenendyk | | 87 |
| 19 | | 99 | | Josh May | | 84 |
| 20 | | 95 | | Josh Gesell | | 81 |
| 20 | | 27 | | Ken Bryant | | 81 |
| 22 | | 17 | | Boyd Halverson | | 78 |
| 22 | | 777 | | Jayme Duinink | | 78 |
|
| USRA Hobby Stocks |
| Rank | | Car # | | Driver's Name | | Points |
| 1 | | 85 | | Jason McDaniel | | 1393 |
| 2 | | 16 | | Mike Shelton | | 1345 |
| 3 | | 38 | | Bill Gibson | | 1313 |
| 4 | | 60t | | Rick Landgrebe | | 1236 |
| 5 | | 84 | | Dan Thrasher | | 1235 |
| 6 | | 10g | | Dustin Griffiths | | 1174 |
| 7 | | 3z | | Jason VanZomeren | | 1118 |
| 8 | | 5n | | Donovan Nunnikhoven | | 1096 |
| 9 | | 0 | | Tyler Ford | | 1092 |
| 10 | | 7s | | Wade Francis | | 1086 |
| 11 | | 01 | | David Breuklander | | 1084 |
| 12 | | 4m | | Chase Mitrisin | | 1015 |
| 13 | | 55 | | Ricky Willson | | 959 |
| 14 | | 54 | | Randy Veldhuizen | | 741 |
| 15 | | 6s | | Shannon Sherwood | | 724 |
| 16 | | 3s | | Steve Allen | | 633 |
| 17 | | 8j | | Tony Johnson | | 549 |
| 18 | | 29 | | Wes Almond | | 533 |
| 19 | | 62 | | Scott Alderson | | 448 |
| 20 | | 2t | | Travis Sherwood | | 342 |
| 21 | | 4 | | Jared Sanders | | 341 |
| 22 | | 72 | | Jesse Garrett | | 320 |
| 23 | | 88 | | Mike Leffler | | 266 |
| 24 | | 27c | | Cory Adams | | 232 |
| 25 | | 78 | | Andy Coleman | | 186 |
| 26 | | 22 | | Todd Reitzler | | 178 |
| 27 | | 2m | | Mark Moore | | 143 |
| 28 | | 32t | | Bobby Greene | | 131 |
| 29 | | 52 | | Kevin Fee | | 128 |
| 30 | | 3 | | Kirk Brown | | 120 |
| 31 | | 20 | | Robert Stapleford | | 114 |
| 32 | | 33 | | Justin Hook | | 109 |
| 33 | | 70 | | Chris Hovden | | 84 |
| 34 | | 9 | | Jimmy Hayes | | 74 |
| 34 | | 0x | | Brent Ricker | | 74 |
| 34 | | 17 | | Damien Geeri | | 74 |
| 37 | | 65 | | Dale Porter | | 72 |
| 38 | | 62 | | TJ Henderson | | 62 |
| 39 | | 27k | | Matt Beal | | 56 |
| 40 | | 11s | | Jim Sulser | | 51 |
|
|
|
|
|
 











|
|
|